Perkins Dodge located in Colorado Springs CO. Find new and used BMW,Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Nissan,Pontiac cars for sale in the Colorado Springs Colorado area. |
|
Perkins Dodge 1205 Motor City Dr Colorado Springs Colorado 80906 (888) 497-0553 |
|
Available Makes: BMW Buick Chevrolet Chrysler Dodge Ford GMC Jeep Nissan Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1999 | Bmw | Z3 | White | 46610 Miles | $16911 | More Info | Get Pre-qualified | |
| 2007 | Buick | Lucerne | Gold | 8576 Miles | $24922 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | 1500 Silverado | Green | 89044 Miles | $17811 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | 2500 | Pewter | 100183 Miles | $21711 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Black | 5909 Miles | $35911 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier | Black | 50413 Miles | $7922 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | G3500 | White | 57879 Miles | $8922 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Blue | 14551 Miles | $14922 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Blue | 75569 Miles | $7911 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe Z71 | Black | 51579 Miles | $23922 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Venture | Blue | 99182 Miles | $7922 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Blue | 21395 Miles | $18711 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Gray | 21610 Miles | $22922 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | White | 21249 Miles | $23997 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Gray | 18382 Miles | $26922 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Black | 35536 Miles | $19811 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Aspen | Silver | 19488 Miles | $31911 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Crossfire | Red | 27010 Miles | $17922 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica Touring | Red | 25339 Miles | $21922 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | White | 14970 Miles | $13722 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Gray | 29015 Miles | $11822 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Silver | 29724 Miles | $12922 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Blue | 28242 Miles | $12922 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Sebring Touring | White | 23069 Miles | $14922 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Sebring Touring | Silver | 23869 Miles | $15922 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | White | 23305 Miles | $15922 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Silver | 27301 Miles | $13922 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Blue | 22564 Miles | $13911 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Red | 24244 Miles | $18922 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Red | 38689 Miles | $15922 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | White | 32007 Miles | $16922 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Red | 79116 Miles | $16977 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Blue | 37653 Miles | $17997 | More Info | Get Pre-qualified | |
| 1999 | Dodge | 1500 Ram | Green | 97665 Miles | $10922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Blue | 20858 Miles | $14922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Orange | 15150 Miles | $18922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caravan | Green | 28593 Miles | $14922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caravan | Blue | 21888 Miles | $15922 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Caravan | Silver | 54879 Miles | $9997 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Caravan | Silver | 75729 Miles | $8922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Blue | 20972 Miles | $18822 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | White | 18807 Miles | $19997 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Red | 20222 Miles | $23997 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Green | 19016 Miles | $28922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Silver | 46105 Miles | $19711 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Red | 19417 Miles | $19922 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Dakota Sport | Black | 40246 Miles | $14922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | Blue | 23651 Miles | $24922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | Blue | 18193 Miles | $24922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | Blue | 21508 Miles | $24922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | Blue | 20730 Miles | $24992 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | White | 14310 Miles | $25990 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Red | 30085 Miles | $17922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 34220 Miles | $18922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | White | 38553 Miles | $19922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Blue | 23669 Miles | $17922 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Gold | 41721 Miles | $15922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 32712 Miles | $14922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Blue | 29790 Miles | $17722 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 31879 Miles | $18322 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Blue | 28511 Miles | $14722 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Black | 33670 Miles | $17922 | More Info | Get Pre-qualified | |
| 1994 | Dodge | Grand Caravan | White | 89550 Miles | $4997 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Grand Caravan Sport | Gold | 100806 Miles | $6922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Magnum | Silver | 29216 Miles | $18922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Magnum | Gray | 19141 Miles | $19922 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Magnum | Gray | 14903 Miles | $17922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Silver | 23048 Miles | $18922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Gray | 25820 Miles | $24922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Silver | 29185 Miles | $15922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum Sxt | Blue | 47296 Miles | $17922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 33522 Miles | $9722 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 34806 Miles | $9922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 38521 Miles | $9922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Silver | 17766 Miles | $21922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Blue | 27880 Miles | $24922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Orange | 12568 Miles | $24922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 2500 | Red | 30618 Miles | $34922 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 2500 | White | 45044 Miles | $17992 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Ram 2500 | White | 98898 Miles | $19922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 3500 | White | 54206 Miles | $34922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 3500 | Black | 6709 Miles | $37922 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 3500 | White | 68278 Miles | $29822 | More Info | Get Pre-qualified | |
| 1998 | Dodge | Stratus | Red | 65981 Miles | $6922 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Stratus Se | Red | 77323 Miles | $7922 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Stratus Se | Silver | 54352 Miles | $9922 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | Red | 27109 Miles | $12922 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Stratus Sxt | Blue | 37190 Miles | $10922 | More Info | Get Pre-qualified | |
| 2006 | Ford | E-350 | White | 36727 Miles | $17997 | More Info | Get Pre-qualified | |
| 2005 | Ford | Expedition | Black | 38716 Miles | $24311 | More Info | Get Pre-qualified | |
| 2002 | Ford | Expedition | White | 66053 Miles | $14922 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer Sport | Gold | 102210 Miles | $7922 | More Info | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Gold | 34952 Miles | $19922 | More Info | Get Pre-qualified | |
| 2007 | Ford | F150 | Silver | 15793 Miles | $26711 | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Red | 21390 Miles | $18922 | More Info | Get Pre-qualified | |
| 2003 | Ford | Focus | Blue | 89645 Miles | $7922 | More Info | Get Pre-qualified | |
| 2002 | Ford | Focus | Blue | 59088 Miles | $7922 | More Info | Get Pre-qualified | |
| 2002 | Ford | Zx2 | Black | 43644 Miles | $7411 | More Info | Get Pre-qualified | |
| 2004 | Gmc | 1500 Sierra | Blue | 67972 Miles | $17811 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Commander | Red | 11942 Miles | $21922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | White | 28179 Miles | $18911 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Gray | 28355 Miles | $18911 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Blue | 21331 Miles | $20922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Red | 20236 Miles | $20922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Green | 19956 Miles | $20922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Red | 23826 Miles | $21922 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 35769 Miles | $18922 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Gold | 22562 Miles | $18922 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Green | 48102 Miles | $19322 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Green | 23859 Miles | $19922 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Blue | 38508 Miles | $17922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | White | 23297 Miles | $17722 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Red | 22919 Miles | $17922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Pewter | 24020 Miles | $17922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | White | 18098 Miles | $18922 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | White | 18349 Miles | $18922 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 15425 Miles | $18922 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | White | 26765 Miles | $16922 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Green | 25527 Miles | $16922 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Pewter | 12038 Miles | $19922 | More Info | Get Pre-qualified | |
| 2003 | Jeep | Wrangler | Silver | 39142 Miles | $18922 | More Info | Get Pre-qualified | |
| 2001 | Jeep | Wrangler | Yellow | 93048 Miles | $11922 | More Info | Get Pre-qualified | |
| 1993 | Jeep | Wrangler | Black | 100217 Miles | $8911 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Wrangler X | Blue | 8088 Miles | $27822 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | White | 34728 Miles | $19922 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Black | 52080 Miles | $10922 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Red | 23352 Miles | $14711 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |